Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 09/11/2025 - 18:59.
| Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday 10 | November | 466 | 17:00 | 10/11/2025 23:00 | TUG MAORI & BARGE DESAL 1 | 73 | INDEPENDENCE SHPPNG AGENCY | NC | NC | PRINCIPAL | escales-port/466 |
| Monday 10 | November | 434 | 16:00 | 10/11/2025 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHPPNG AGENCY | ANGULLE | PHILIPSBURG | RORO | escales-port/434 |
| Monday 24 | November | 445 | 16:00 | 24/11/2025 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHPPNG AGNECY | ANGULLE | PHILIPSBURG | RORO | escales-port/445 |
| Wednesday 12 | November | 447 | 08:00 | 12/11/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/447 |
| Friday 14 | November | 451 | 07:00 | 14/11/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/451 |
| Friday 14 | November | 408 | 19:00 | 14/11/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/408 |
| Thursday 13 | November | 269 | 10:00 | 15/11/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
| Saturday 8 | November | 106 | 11:00 | 10/11/2025 10:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
| Monday 10 | November | 400 | 14:00 | 11/11/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
| Tuesday 11 | November | 404 | 14:00 | 12/11/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
| Wednesday 12 | November | 405 | 04:00 | 13/11/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
| Thursday 13 | November | 406 | 14:00 | 14/11/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
| Friday 14 | November | 407 | 14:00 | 15/11/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
| Friday 14 | November | 154 | 14:00 | 14/11/2025 19:00 | LYKTOS | 160.50 | SWIFT SHIPPING AGENCY | ST THOMAS | NC | PRINCIPAL | escales-port/154 |
| Tuesday 18 | November | 449 | 07:00 | 22/11/2025 18:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/449 |
| Wednesday 12 | November | 409 | 08:30 | 12/11/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
| Friday 14 | November | 410 | 08:30 | 14/11/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/410 |
| Wednesday 12 | November | 401 | 07:00 | 12/11/2025 21:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/401 |
| Thursday 13 | November | 402 | 23:00 | 14/11/2025 04:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 |
| Friday 14 | November | 403 | 07:00 | 14/11/2025 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/403 |
| Sunday 9 | November | 113 | 06:00 | 09/11/2025 18:00 | OCEAN PRINCESS | 93.05 | INSTANT SHIPPING AGENCY | ST KITTS | NC | PRINCIPAL | escales-port/113 |
| Monday 10 | November | 257 | 08:30 | 10/11/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
| Wednesday 12 | November | 148 | 08:30 | 12/11/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
| Thursday 13 | November | 258 | 08:30 | 13/11/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
| Friday 14 | November | 384 | 08:30 | 14/11/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
| Monday 10 | November | 7 | 07:00 | 15/11/2025 17:00 | RENEWAL GLORY | 12.56 | INDEPENDENCE SHPPNG AGNECY | GRENADA | GRENADA | ANNEXE | escales-port/7 |
| Wednesday 12 | November | 52 | 06:00 | 12/11/2025 16:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | ST BARTH | ST LUCIE | PRINCIPAL | escales-port/52 |
Also available: forecast of cruise calls.