Port
Stops
 Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 24/10/2025 - 15:52.
| Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday 10 | November | 434 | 16:00 | 10/11/2025 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHPPNG AGNECY | ANGULLE | PHILIPSBURG | RORO | escales-port/434 | 
| Monday 27 | October | 445 | 16:00 | 27/10/2025 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHPPNG AGNECY | ANGULLE | PHILIPSBURG | RORO | escales-port/445 | 
| Saturday 25 | October | 457 | 08:00 | 25/10/2025 10:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/457 | 
| Tuesday 28 | October | 447 | 07:00 | 28/10/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/447 | 
| Friday 31 | October | 451 | 07:00 | 31/10/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/451 | 
| Friday 31 | October | 408 | 17:00 | 31/10/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/408 | 
| Friday 24 | October | 347 | 17:00 | 24/10/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 | 
| Thursday 30 | October | 269 | 10:00 | 01/11/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 | 
| Saturday 25 | October | 418 | 07:00 | 25/10/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 | 
| Saturday 25 | October | 106 | 11:00 | 27/10/2025 10:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 | 
| Monday 27 | October | 400 | 14:00 | 28/10/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 | 
| Tuesday 28 | October | 404 | 14:00 | 29/10/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 | 
| Wednesday 29 | October | 405 | 04:00 | 30/10/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 | 
| Thursday 30 | October | 406 | 14:00 | 31/10/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 | 
| Friday 31 | October | 407 | 14:00 | 01/11/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 | 
| Tuesday 21 | October | 206 | 07:00 | 27/10/2025 17:00 | ISABELLA B | 20.97 | INDEPENDENCE SHPPNG AGNECY | ANTIGUA | TORTOLOA | ANNEXE | escales-port/206 | 
| Tuesday 28 | October | 329 | 07:00 | 25/10/2025 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | ST THOMAS | ANNEXE | escales-port/329 | 
| Friday 31 | October | 154 | 06:00 | 31/10/2025 16:00 | LYKTOS | 160.50 | SWIFT SHIPPING AGENCY | ST THOMAS | NC | PRINCIPAL | escales-port/154 | 
| Friday 24 | October | 456 | 23:00 | 25/10/2025 05:00 | LYKTOS | 160.50 | SWIFT SHIPPING AGENCY | ST THOMAS | NC | PRINCIPAL | escales-port/456 | 
| Tuesday 4 | November | 334 | 07:00 | 08/11/2025 18:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/334 | 
| Saturday 25 | October | 449 | 07:00 | 25/10/2025 18:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/449 | 
| Tuesday 28 | October | 409 | 08:30 | 28/10/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 | 
| Friday 31 | October | 410 | 08:30 | 31/10/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/410 | 
| Tuesday 28 | October | 401 | 07:00 | 28/10/2025 21:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/401 | 
| Wednesday 29 | October | 402 | 23:00 | 30/10/2025 04:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 | 
| Friday 31 | October | 403 | 07:00 | 31/10/2025 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/403 | 
| Monday 27 | October | 259 | 08:30 | 27/10/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 | 
| Tuesday 28 | October | 257 | 08:30 | 28/10/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 | 
| Wednesday 29 | October | 148 | 08:30 | 29/10/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 | 
| Thursday 30 | October | 258 | 08:30 | 30/10/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 | 
| Friday 31 | October | 384 | 08:30 | 31/10/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 | 
| Saturday 25 | October | 143 | 07:00 | 25/10/2025 08:00 | REBEL LADY | 17 | SWIFT SHIPPING AGENCY | NC | NC | ANNEXE | escales-port/143 | 
| Monday 20 | October | 7 | 07:00 | 27/10/2025 17:00 | RENEWAL GLORY | 12.56 | INDEPENDENCE SHPPNG AGNECY | GRENADA | GRENADA | ANNEXE | escales-port/7 | 
| Wednesday 29 | October | 263 | 06:00 | 29/10/2025 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | MARTINIQUE | ST CROIX | PRINCIPAL | escales-port/263 | 
| Saturday 25 | October | 369 | 07:00 | 25/10/2025 17:00 | SKY SEAL | 52 | SWIFT SHIPPING AGENCY | TORTOLA | TORTOLA | ANNEXE SUD | escales-port/369 | 
 Also available: forecast of cruise calls.