Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 03/02/2023 - 13:53.
id | ETA | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Unloading | Loading | Dock | pageLink |
---|---|---|---|---|---|---|---|---|---|---|---|
270 | 07/02/2023 08:00 | 07/02/2023 12:00 | M/Y SHERPA | 0 | GEDC | NC | NC | AUCUN | FUEL | PRINCIPAL | escales-port/270 |
269 | 09/02/2023 07:00 | 11/02/2023 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | FRUITS & LEGUMES | VRAC | ANNEXE | escales-port/269 |
235 | 07/02/2023 08:30 | 07/02/2023 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | VRAC | VRAC | ANNEXE | escales-port/235 |
220 | 10/02/2023 08:30 | 10/02/2023 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | VRAC | VRAC | ANNEXE | escales-port/220 |
69 | 04/02/2023 07:00 | 04/02/2023 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | FRUITS & LEGUMES | VRAC | ANNEXE | escales-port/69 |
98 | 31/01/2023 07:00 | 04/02/2023 18:00 | HEN LEE | 22 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | FRUITS & LEGUMES | VRAC | ANNEXE | escales-port/98 |
63 | 04/02/2023 10:00 | 06/02/2023 08:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/63 |
60 | 06/02/2023 12:00 | 07/02/2023 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/60 |
106 | 07/02/2023 12:00 | 08/02/2023 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/106 |
22 | 08/02/2023 12:00 | 09/02/2023 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/22 |
122 | 09/02/2023 12:00 | 10/02/2023 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/122 |
126 | 10/02/2023 12:00 | 11/02/2023 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/126 |
207 | 10/02/2023 08:00 | 10/02/2023 14:00 | ISLAND EXPRESS | 125.14 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | CONTENEURS | CONTENEURS | PRINCIPAL | escales-port/207 |
176 | 03/02/2023 08:00 | 03/02/2023 14:00 | ISLAND EXPRESS | 125.14 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | CONTENEURS | CONTENEURS | PRINCIPAL | escales-port/176 |
112 | 07/02/2023 07:00 | 07/02/2023 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | ANGUILLE | VRAC | VRAC | ANNEXE | escales-port/112 |
134 | 03/02/2023 07:00 | 03/02/2023 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | ST CROIX | VRAC | VRAC | ANNEXE | escales-port/134 |
208 | 10/02/2023 17:00 | 10/02/2023 23:00 | MARIN | 104.40 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | CONTENEURS & DIVERS | CONTENEURS & DIVERS | PRINCIPAL | escales-port/208 |
189 | 03/02/2023 17:00 | 03/02/2023 23:00 | MARIN | 104.40 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | CONTENEURS & DIVERS | CONTENEURS & DIVERS | PRINCIPAL | escales-port/189 |
11 | 07/02/2023 08:00 | 07/02/2023 14:00 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | VRAC | VRAC | ANNEXE | escales-port/11 |
202 | 10/02/2023 08:00 | 10/02/2023 14:00 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | VRAC | VRAC | ANNEXE | escales-port/202 |
188 | 07/02/2023 07:00 | 07/02/2023 20:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | CONTENEURS | CONTENEURS | ANNEXE SUD | escales-port/188 |
241 | 09/02/2023 07:00 | 09/02/2023 15:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | CONTENEURS | CONTENEURS | ANNEXE SUD | escales-port/241 |
230 | 10/02/2023 07:00 | 10/02/2023 15:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | CONTENEURS | CONTENEURS | ANNEXE SUD | escales-port/230 |
148 | 06/02/2023 08:00 | 06/02/2023 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | VRAC | VRAC | ANNEXE | escales-port/148 |
258 | 07/02/2023 08:00 | 07/02/2023 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | VRAC | VRAC | ANNEXE | escales-port/258 |
257 | 08/02/2023 08:00 | 08/02/2023 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | VRAC | VRAC | ANNEXE | escales-port/257 |
259 | 09/02/2023 08:00 | 09/02/2023 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | VRAC | VRAC | ANNEXE | escales-port/259 |
260 | 10/02/2023 08:00 | 10/02/2023 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | VRAC | VRAC | ANNEXE | escales-port/260 |
212 | 03/02/2023 03:00 | 06/02/2023 19:00 | ORION | 39.73 | SEVEN CASTLE | NC | NC | NC | VRAC | MOUILLAGE | escales-port/212 |
6 | 06/02/2023 07:00 | 10/02/2023 14:00 | RESOLUTION | 11.88 | INDEPENDENCE SHPPNG AGNECY | CARRIACOU | CARRIACOU | VRACS | VRAC | ANNEXE | escales-port/6 |
263 | 08/02/2023 06:00 | 08/02/2023 16:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | MARTINIQUE | ST CROIX | FUEL EDF | NC | PRINCIPAL | escales-port/263 |
180 | 05/02/2023 07:00 | 05/02/2023 18:00 | S/T SORLANDET | YATCH ASSISTANCE | NC | NC | AUCUN | RAVITAILLEMENT | PRINCIPAL | escales-port/180 | |
173 | 04/02/2023 08:00 | 04/02/2023 18:00 | SEADREAM I | 104 | NC | NC | NC | AUCUN | AUCUN | MOUILLAGE | escales-port/173 |
248 | 09/02/2023 08:00 | 09/02/2023 17:00 | SPIRIT | 29.62 | SWIFT SHIPPING AGENCY | NC | NC | VRAC | VRAC | ANNEXE | escales-port/248 |
228 | 10/02/2023 14:00 | 10/02/2023 17:00 | SPIRIT | 29.62 | SWIFT SHIPPING AGENCY | NC | NC | VRAC | VRAC | ANNEXE | escales-port/228 |
227 | 11/02/2023 07:00 | 11/02/2023 17:00 | SPIRIT | 29.62 | SWIFT SHIPPING AGENCY | NC | NC | VRAC | VRAC | ANNEXE | escales-port/227 |
Also available: forecast of cruise calls.