Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 12/08/2022 - 16:42.
id | ETA | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Unloading | Loading | Dock | pageLink |
---|---|---|---|---|---|---|---|---|---|---|---|
139 | 15/08/2022 16:00 | 15/08/2022 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHPPNG AGNECY | ANGULLE | PHILIPSBURG | DIVERS | DIVERS | RORO | escales-port/139 |
220 | 16/08/2022 08:00 | 16/08/2022 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | VRAC | VRAC | ANNEXE | escales-port/220 |
191 | 19/08/2022 08:00 | 19/08/2022 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | VRAC | VRAC | ANNEXE | escales-port/191 |
221 | 16/08/2022 08:00 | 16/08/2022 17:00 | ELIZABETH C | 27 | INDEPENDENCE SHPPNG AGNECY | TRINIDAD | ANTIGUA | FRUITS / LEGUMES & VRAC | VRAC | ANNEXE | escales-port/221 |
170 | 11/08/2022 10:00 | 13/08/2022 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | FRUITS & LEGUMES | VRAC | ANNEXE | escales-port/170 |
69 | 18/08/2022 07:00 | 20/08/2022 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | FRUITS & LEGUMES | VRAC | ANNEXE | escales-port/69 |
98 | 16/08/2022 07:00 | 20/08/2022 18:00 | HEN LEE | 22 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | FRUITS & LEGUMES | VRAC | ANNEXE | escales-port/98 |
126 | 19/08/2022 10:00 | 20/08/2022 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/126 |
122 | 18/08/2022 14:00 | 19/08/2022 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/122 |
22 | 17/08/2022 14:00 | 18/08/2022 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/22 |
106 | 16/08/2022 10:00 | 17/08/2022 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/106 |
60 | 15/08/2022 10:00 | 16/08/2022 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/60 |
63 | 13/08/2022 11:00 | 15/08/2022 08:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | CONTENEURS & DIVERS | CONTENEURS & DIVERS | ANNEXE | escales-port/63 |
207 | 19/08/2022 06:00 | 19/08/2022 14:00 | ISLAND EXPRESS | 125.14 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | CONTENEURS | CONTENEURS | PRINCIPAL | escales-port/207 |
163 | 16/08/2022 07:00 | 16/08/2022 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST CROIX | ANGUILLE | VRAC | VRAC | ANNEXE | escales-port/163 |
208 | 19/08/2022 17:00 | 19/08/2022 23:00 | MARIN | 104.40 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | CONTENEURS & DIVERS | CONTENEURS & DIVERS | PRINCIPAL | escales-port/208 |
202 | 16/08/2022 08:00 | 16/08/2022 14:00 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | VRAC | VRAC | ANNEXE | escales-port/202 |
11 | 19/08/2022 08:30 | 19/08/2022 14:00 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | VRAC | VRAC | ANNEXE | escales-port/11 |
188 | 15/08/2022 07:00 | 15/08/2022 20:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | CONTENEURS | CONTENEURS | ANNEXE SUD | escales-port/188 |
175 | 18/08/2022 07:00 | 18/08/2022 15:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | MOUILLAGE | CONTENEURS | ANNEXE SUD | escales-port/175 | |
121 | 19/08/2022 07:00 | 19/08/2022 15:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | MOUILLAGE | ANGUILLE | CONTENEURS | CONTENEURS | ANNEXE SUD | escales-port/121 |
132 | 14/08/2022 06:00 | 14/08/2022 15:00 | OCEAN PRINCESS | 93.05 | INSTANT SHIPPING AGENCY | NC | NC | FUEL GEDC | AUCUN | PRINCIPAL | escales-port/132 |
143 | 13/08/2022 08:00 | 13/08/2022 17:00 | REBEL LADY | 17 | SWIFT SHIPPING AGENCY | NC | NC | DIVERS | DENREE ALIMENTAIRE | ANNEXE | escales-port/143 |
203 | 13/08/2022 06:00 | 13/08/2022 16:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | ST BARTH | ST LUCIE | FUEL EDF | NC | PRINCIPAL | escales-port/203 |
216 | 13/08/2022 07:00 | 13/08/2022 17:00 | SPIRIT | 29.62 | SWIFT SHIPPING AGENCY | ST KITTS | NC | VRAC | VRAC | RORO | escales-port/216 |
225 | 19/08/2022 08:00 | 19/08/2022 13:00 | TI COLIS II | 24.90 | TI-COLIS | ST BARTH | ST BARTH | VRAC | VRAC | ANNEXE | escales-port/225 |
224 | 18/08/2022 08:00 | 18/08/2022 13:00 | TI COLIS II | 24.90 | TI-COLIS | ST BARTH | ST BARTH | VRAC | VRAC | ANNEXE | escales-port/224 |
223 | 17/08/2022 08:00 | 17/08/2022 13:00 | TI COLIS II | 24.90 | TI-COLIS | ST BARTH | ST BARTH | VRAC | VRAC | ANNEXE | escales-port/223 |
222 | 16/08/2022 08:00 | 16/08/2022 13:00 | TI COLIS II | 24.90 | TI-COLIS | ST BARTH | ST BARTH | VRAC | VRAC | ANNEXE | escales-port/222 |
59 | 15/08/2022 08:00 | 15/08/2022 13:00 | TI COLIS II | 24.90 | TI-COLIS | ST BARTH | ST BARTH | VRAC | VRAC | ANNEXE | escales-port/59 |
Also available: forecast of cruise calls.