Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 10/02/2026 - 15:13.
| Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday 13 | February | 347 | 19:00 | 13/02/2026 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
| Monday 16 | February | 434 | 16:00 | 16/02/2026 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHIPPING AGENCY | ANGULLE | PHILIPSBURG | RORO | escales-port/434 |
| Thursday 12 | February | 269 | 07:00 | 15/02/2026 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHIPPING AGENCY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
| Friday 13 | February | 413 | 07:00 | 15/02/2026 17:00 | KARMA | 19.80 | INDEPENDENCE SHIPPING AGENCY | ST CROIX | NEVIS | ANNEXE | escales-port/413 |
| Tuesday 10 | February | 334 | 07:00 | 14/02/2026 18:00 | MISS JULIE | 30 | INDEPENDENCE SHIPPING AGENCY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
| Tuesday 24 | February | 449 | 07:00 | 28/02/2026 18:00 | MISS JULIE | 30 | INDEPENDENCE SHIPPING AGENCY | NEVIS | DOMINICA | ANNEXE | escales-port/449 |
| Tuesday 10 | February | 409 | 08:30 | 10/02/2026 12:30 | MR RAY | 24.07 | INDEPENDENCE SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
| Friday 13 | February | 410 | 08:30 | 13/02/2026 12:30 | MR RAY | 24.07 | INDEPENDENCE SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/410 |
| Wednesday 11 | February | 263 | 07:00 | 11/02/2026 18:00 | ROSE PG | 105 | INDEPENDENCE SHIPPING AGENCY | MARTINIQUE | ST CROIX | PRINCIPAL | escales-port/263 |
| Wednesday 11 | February | 52 | 06:00 | 11/02/2026 16:00 | ROSE PG | 105 | INDEPENDENCE SHIPPING AGENCY | ST BARTH | ST LUCIE | PRINCIPAL | escales-port/52 |
| Monday 9 | February | 400 | 14:00 | 10/02/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
| Tuesday 10 | February | 404 | 14:00 | 11/02/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
| Wednesday 11 | February | 405 | 14:00 | 12/02/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
| Thursday 12 | February | 406 | 14:00 | 13/02/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
| Friday 13 | February | 407 | 14:00 | 14/02/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
| Tuesday 10 | February | 457 | 07:00 | 10/02/2026 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/457 |
| Friday 13 | February | 447 | 08:00 | 13/02/2026 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/447 |
| Friday 13 | February | 456 | 06:00 | 13/02/2026 14:00 | LYKTOS | 160.50 | SWIFT SHIPPING AGENCY | ST THOMAS | NC | PRINCIPAL | escales-port/456 |
| Tuesday 10 | February | 468 | 07:00 | 10/02/2026 21:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/468 |
| Thursday 12 | February | 401 | 07:00 | 12/02/2026 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/401 |
| Friday 13 | February | 402 | 07:00 | 13/02/2026 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 |
| Monday 9 | February | 473 | 07:00 | 09/02/2026 17:00 | TITAN | 22.86 | SWIFT SHIPPING AGENCY | SURENAME | NC | ANNEXE | escales-port/473 |
| Tuesday 10 | February | 257 | 08:30 | 10/02/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
| Wednesday 11 | February | 148 | 08:30 | 11/02/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
| Thursday 12 | February | 258 | 08:30 | 12/02/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
| Friday 13 | February | 384 | 08:30 | 13/02/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
Also available: forecast of cruise calls.