Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 06/09/2024 - 13:09.
Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 7 | September | 340 | 07:00 | 09/09/2024 17:00 | C.ELIZABETH II | 27 | SWIFT SHIPPING AGENCY | TORTOLA | ANTIGUA | ANNEXE | escales-port/340 |
Tuesday 10 | September | 374 | 08:00 | 10/09/2024 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/374 |
Friday 13 | September | 338 | 08:00 | 13/09/2024 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/338 |
Friday 13 | September | 310 | 06:00 | 13/09/2024 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/310 |
Friday 6 | September | 373 | 07:00 | 06/09/2024 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/373 |
Friday 13 | September | 347 | 17:00 | 13/09/2024 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
Friday 6 | September | 341 | 17:00 | 06/09/2024 22:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/341 |
Thursday 12 | September | 69 | 12:00 | 14/09/2024 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/69 |
Thursday 5 | September | 269 | 10:00 | 07/09/2024 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/269 |
Saturday 7 | September | 22 | 12:00 | 09/09/2024 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/22 |
Monday 9 | September | 122 | 14:00 | 10/09/2024 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/122 |
Tuesday 10 | September | 307 | 12:00 | 11/09/2024 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/307 |
Wednesday 11 | September | 63 | 10:00 | 12/09/2024 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/63 |
Friday 13 | September | 60 | 14:00 | 13/09/2024 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/60 |
Friday 13 | September | 106 | 13:00 | 14/09/2024 04:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
Friday 6 | September | 112 | 07:00 | 06/09/2024 15:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | ANGUILLE | ANNEXE | escales-port/112 |
Tuesday 3 | September | 350 | 07:00 | 07/09/2024 18:00 | LIL T-N WILLY | ISA | DOMINICA | DOMINICA | ANNEXE | escales-port/350 | |
Tuesday 10 | September | 334 | 07:00 | 14/09/2024 18:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
Tuesday 10 | September | 11 | 08:30 | 10/09/2024 14:00 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/11 |
Friday 13 | September | 202 | 08:30 | 13/09/2024 14:00 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/202 |
Tuesday 10 | September | 376 | 07:00 | 10/09/2024 20:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/376 |
Thursday 12 | September | 380 | 07:00 | 12/09/2024 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/380 |
Friday 13 | September | 353 | 07:00 | 13/09/2024 15:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/353 |
Monday 9 | September | 384 | 08:30 | 09/09/2024 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
Tuesday 10 | September | 259 | 08:30 | 10/09/2024 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
Wednesday 11 | September | 257 | 08:30 | 11/09/2024 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
Thursday 12 | September | 148 | 08:30 | 12/09/2024 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
Friday 13 | September | 258 | 08:30 | 13/09/2024 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
Wednesday 11 | September | 263 | 07:00 | 11/09/2024 17:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | MARTINIQUE | ST CROIX | PRINCIPAL | escales-port/263 |
Saturday 7 | September | 351 | 07:00 | 07/09/2024 17:00 | SPIRIT | 29.62 | SWIFT SHIPPING AGENCY | ST KITTS | ANGUILLE | ANNEXE | escales-port/351 |
Also available: forecast of cruise calls.