Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 06/11/2026 - 16:16.
| Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday 23 | November | 501 | 16:00 | 23/11/2026 20:00 | ADMIRAL BAY II | 48 | INSTANT SHIPPING AGENCY | NC | NC | ANNEXE | escales-port/501 |
| Monday 9 | November | 445 | 16:00 | 09/11/2026 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHIPPING AGENCY | ANGULLE | PHILIPSBURG | RORO | escales-port/445 |
| Friday 6 | November | 493 | 10:00 | 06/11/2026 16:00 | AURORA | 139 | SWIFT SHIPPING AGENCY | CEUTA | SAN JUAN | PRINCIPAL | escales-port/493 |
| Friday 13 | November | 491 | 10:00 | 13/11/2026 16:00 | AURORA | 139 | SWIFT SHIPPING AGENCY | CEUTA | SAN JUAN | PRINCIPAL | escales-port/491 |
| Monday 9 | November | 488 | 07:00 | 09/11/2026 17:00 | BLESSING EXPRESS TWO | 15.24 | INDEPENDENCE SHIPPING AGENCY | NC | NC | ANNEXE | escales-port/488 |
| Friday 6 | November | 507 | 07:00 | 06/11/2026 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/507 |
| Friday 6 | November | 408 | 17:00 | 06/11/2026 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/408 |
| Friday 13 | November | 347 | 17:00 | 13/11/2026 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
| Thursday 5 | November | 269 | 07:00 | 07/11/2026 08:00 | GRACE RICHIE | 22 | INDEPENDENCE SHIPPING AGENCY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
| Friday 13 | November | 418 | 07:00 | 14/11/2026 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHIPPING AGENCY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 |
| Saturday 7 | November | 106 | 11:00 | 09/11/2026 11:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
| Monday 9 | November | 400 | 14:00 | 10/11/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
| Tuesday 10 | November | 404 | 14:00 | 11/11/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
| Wednesday 11 | November | 405 | 14:00 | 12/11/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
| Thursday 12 | November | 406 | 14:00 | 13/11/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
| Friday 13 | November | 407 | 14:00 | 14/11/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
| Saturday 7 | November | 206 | 07:00 | 07/11/2026 17:00 | ISABELLA B | 20.97 | INDEPENDENCE SHIPPING AGENCY | ANTIGUA | TORTOLOA | ANNEXE | escales-port/206 |
| Friday 6 | November | 413 | 07:00 | 08/11/2026 17:00 | KARMA | 19.80 | INDEPENDENCE SHIPPING AGENCY | ST CROIX | NEVIS | ANNEXE | escales-port/413 |
| Tuesday 3 | November | 334 | 07:00 | 07/11/2026 17:00 | MISS JULIE | 30 | INDEPENDENCE SHIPPING AGENCY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
| Tuesday 17 | November | 449 | 07:00 | 21/11/2026 18:00 | MISS JULIE | 30 | INDEPENDENCE SHIPPING AGENCY | NEVIS | DOMINICA | ANNEXE | escales-port/449 |
| Friday 6 | November | 503 | 20:00 | 07/11/2026 05:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/503 |
| Tuesday 10 | November | 468 | 07:00 | 10/11/2026 21:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/468 |
| Thursday 12 | November | 401 | 07:00 | 12/11/2026 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/401 |
| Friday 13 | November | 402 | 07:00 | 13/11/2026 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 |
| Monday 9 | November | 148 | 08:30 | 09/11/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
| Tuesday 10 | November | 258 | 08:30 | 10/11/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
| Wednesday 11 | November | 384 | 08:30 | 11/11/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
| Thursday 12 | November | 259 | 08:30 | 12/11/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
| Friday 13 | November | 257 | 08:30 | 13/11/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
| Wednesday 4 | November | 508 | 10:00 | 07/11/2026 17:00 | OLIMPIA | 30.94 | INDEPENDENCE SHIPPING AGENCY | TRINIDAD | TRINIDAD | ANNEXE | escales-port/508 |
| Monday 9 | November | 52 | 07:00 | 09/11/2026 16:00 | ROSE PG | 105 | INDEPENDENCE SHIPPING AGENCY | ST BARTH | ST LUCIE | PRINCIPAL | escales-port/52 |
| Tuesday 10 | November | 369 | 07:00 | 13/11/2026 17:00 | SKY SEAL | 52 | SWIFT SHIPPING AGENCY | TORTOLA | TORTOLA | ANNEXE SUD | escales-port/369 |
Also available: forecast of cruise calls.