Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 13/06/2025 - 16:05.
Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday 14 | June | 448 | 07:00 | 14/06/2025 17:00 | SPIRIT | 29.62 | SWIFT SHIPPING AGENCY | ST KITTS | ANGUILLE | ANNEXE | escales-port/448 |
Sunday 22 | June | 445 | 16:00 | 22/06/2025 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHPPNG AGNECY | ANGULLE | PHILIPSBURG | RORO | escales-port/445 |
Friday 13 | June | 441 | 22:00 | 13/06/2025 23:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/441 |
Tuesday 17 | June | 447 | 07:00 | 17/06/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/447 |
Tuesday 17 | June | 440 | 22:00 | 17/06/2025 02:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE | escales-port/440 |
Wednesday 18 | June | 386 | 17:00 | 18/06/2025 22:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | STATIA | ANNEXE | escales-port/386 |
Thursday 19 | June | 374 | 17:00 | 19/06/2025 22:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/374 |
Friday 20 | June | 442 | 07:00 | 20/06/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/442 |
Friday 13 | June | 417 | 07:00 | 13/06/2025 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/417 |
Friday 20 | June | 373 | 09:00 | 20/06/2025 16:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/373 |
Friday 13 | June | 399 | 14:00 | 13/06/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/399 |
Saturday 14 | June | 398 | 07:00 | 14/06/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/398 |
Monday 16 | June | 429 | 07:00 | 16/06/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/429 |
Tuesday 17 | June | 430 | 14:00 | 17/06/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/430 |
Friday 20 | June | 408 | 17:00 | 20/06/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/408 |
Friday 13 | June | 347 | 19:00 | 13/06/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
Saturday 14 | June | 269 | 10:00 | 14/06/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
Thursday 19 | June | 418 | 07:00 | 21/06/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 |
Saturday 14 | June | 106 | 11:00 | 16/06/2025 10:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
Monday 16 | June | 400 | 14:00 | 17/06/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
Tuesday 17 | June | 404 | 14:00 | 18/06/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
Wednesday 18 | June | 405 | 14:00 | 19/06/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
Thursday 19 | June | 406 | 14:00 | 20/06/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
Friday 20 | June | 407 | 04:00 | 21/06/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
Friday 13 | June | 413 | 07:00 | 13/06/2025 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST CROIX | NEVIS | ANNEXE | escales-port/413 |
Tuesday 17 | June | 329 | 07:00 | 17/06/2025 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | ST THOMAS | ANNEXE | escales-port/329 |
Saturday 14 | June | 443 | 07:00 | 14/06/2025 17:00 | MISS GLANVILLIA | 32 | INSTANT SHIPPING AGNECY | ANTIGUA | DOMINICA | ANNEXE | escales-port/443 |
Tuesday 17 | June | 334 | 07:00 | 21/06/2025 18:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
Tuesday 17 | June | 409 | 08:30 | 17/06/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
Friday 20 | June | 410 | 08:30 | 20/06/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/410 |
Thursday 19 | June | 113 | 07:00 | 19/06/2025 18:00 | OCEAN PRINCESS | 93.05 | INSTANT SHIPPING AGENCY | ST KITTS | NC | PRINCIPAL | escales-port/113 |
Monday 16 | June | 259 | 08:30 | 16/06/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
Tuesday 17 | June | 257 | 08:30 | 17/06/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
Wednesday 18 | June | 148 | 08:30 | 18/06/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
Thursday 19 | June | 258 | 08:30 | 19/06/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
Friday 20 | June | 384 | 08:30 | 20/06/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
Friday 13 | June | 212 | 05:00 | 16/06/2025 17:00 | ORION | 39.73 | SEVEN CASTLE | NC | PHILIPSBURG | MOUILLAGE | escales-port/212 |
Wednesday 2 | July | 263 | 07:00 | 02/07/2025 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | MARTINIQUE | ST CROIX | PRINCIPAL | escales-port/263 |
Wednesday 18 | June | 52 | 06:00 | 18/06/2025 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | ST BARTH | ST LUCIE | PRINCIPAL | escales-port/52 |
Also available: forecast of cruise calls.