Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 25/04/2025 - 16:45.
Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday 28 | April | 434 | 16:00 | 28/04/2025 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHPPNG AGNECY | ANGULLE | PHILIPSBURG | RORO | escales-port/434 |
Tuesday 29 | April | 386 | 08:00 | 29/04/2025 15:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/386 |
Friday 2 | May | 374 | 08:00 | 02/05/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/374 |
Friday 2 | May | 417 | 14:00 | 02/05/2025 19:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/417 |
Friday 25 | April | 408 | 17:00 | 25/04/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/408 |
Friday 2 | May | 347 | 19:00 | 02/05/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
Saturday 26 | April | 418 | 10:00 | 26/04/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 |
Thursday 1 | May | 269 | 10:00 | 03/05/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
Saturday 26 | April | 106 | 11:00 | 28/04/2025 10:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
Monday 28 | April | 400 | 14:00 | 29/04/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
Tuesday 29 | April | 404 | 14:00 | 30/04/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
Wednesday 30 | April | 405 | 14:00 | 01/05/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
Thursday 1 | May | 406 | 14:00 | 02/05/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
Friday 2 | May | 407 | 04:00 | 03/05/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
Friday 2 | May | 329 | 07:00 | 02/05/2025 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST CROIX | NEVIS | ANNEXE | escales-port/329 |
Saturday 26 | April | 334 | 07:00 | 26/04/2025 18:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
Tuesday 29 | April | 409 | 08:30 | 29/04/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
Friday 2 | May | 410 | 08:30 | 02/05/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/410 |
Tuesday 29 | April | 401 | 07:00 | 29/04/2025 20:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/401 |
Thursday 1 | May | 402 | 07:00 | 01/05/2025 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 |
Friday 2 | May | 403 | 07:00 | 02/05/2025 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/403 |
Monday 28 | April | 259 | 08:30 | 28/04/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
Tuesday 29 | April | 257 | 08:30 | 29/04/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
Wednesday 30 | April | 148 | 08:30 | 30/04/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
Thursday 1 | May | 258 | 08:30 | 01/05/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
Friday 2 | May | 384 | 08:30 | 02/05/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
Friday 25 | April | 212 | 05:00 | 28/04/2025 17:00 | ORION | 39.73 | SEVEN CASTLE | NC | PHILIPSBURG | MOUILLAGE | escales-port/212 |
Wednesday 30 | April | 143 | 07:00 | 30/04/2025 08:00 | REBEL LADY | 17 | SWIFT SHIPPING AGENCY | NC | NC | ANNEXE | escales-port/143 |
Wednesday 30 | April | 52 | 06:00 | 30/04/2025 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | ST BARTH | ST LUCIE | PRINCIPAL | escales-port/52 |
Sunday 27 | April | 321 | 07:00 | 27/04/2025 17:00 | SKY SEAL | 52 | SWIFT SHIPPING AGENCY | TORTOLA | TORTOLA | ANNEXE SUD | escales-port/321 |
Saturday 26 | April | 436 | 07:00 | 26/04/2025 17:00 | STAD ANSTERDAM | 76 | YATCH ASSISTANCE | ST VINCENT | ST BARTH | PRINCIPAL | escales-port/436 |
Sunday 27 | April | 437 | 06:00 | 28/04/2025 05:00 | TUG GREEN NICOYA & BARGE KINNIC 3200 | 75 | SWIFT SHIPPING AGENCY | NC | NC | PRINCIPAL | escales-port/437 |
Tuesday 29 | April | 438 | 17:00 | 29/04/2025 23:00 | TUG WOORI / BARGE THINK SO | 75 | INDEPENDENCE SHIPPING AGENCY | NC | NC | PRINCIPAL | escales-port/438 |
Also available: forecast of cruise calls.