Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 10/04/2026 - 16:19.
| Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday 13 | April | 445 | 16:00 | 13/04/2026 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHIPPING AGENCY | ANGULLE | PHILIPSBURG | RORO | escales-port/445 |
| Monday 27 | April | 434 | 16:00 | 27/04/2026 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHIPPING AGENCY | ANGULLE | PHILIPSBURG | RORO | escales-port/434 |
| Tuesday 14 | April | 457 | 07:00 | 14/04/2026 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/457 |
| Friday 17 | April | 447 | 08:00 | 17/04/2026 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/447 |
| Friday 17 | April | 417 | 06:00 | 17/04/2026 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/417 |
| Friday 10 | April | 373 | 06:00 | 10/04/2026 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/373 |
| Friday 10 | April | 408 | 17:00 | 10/04/2026 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/408 |
| Friday 17 | April | 347 | 17:00 | 17/04/2026 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
| Thursday 9 | April | 269 | 07:00 | 11/04/2026 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHIPPING AGENCY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
| Thursday 16 | April | 418 | 07:00 | 18/04/2026 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHIPPING AGENCY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 |
| Saturday 11 | April | 106 | 11:00 | 13/04/2026 00:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
| Monday 13 | April | 400 | 14:00 | 14/04/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
| Tuesday 14 | April | 404 | 14:00 | 15/04/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
| Wednesday 15 | April | 405 | 14:00 | 16/04/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
| Thursday 16 | April | 406 | 14:00 | 17/04/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
| Friday 17 | April | 407 | 14:00 | 18/04/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
| Friday 17 | April | 413 | 07:00 | 17/04/2026 17:00 | KARMA | 19.80 | INDEPENDENCE SHIPPING AGENCY | ST CROIX | NEVIS | ANNEXE | escales-port/413 |
| Saturday 11 | April | 432 | 06:00 | 11/04/2026 18:00 | LE PONANT | 84 | ATC | NC | NC | PRINCIPAL | escales-port/432 |
| Monday 13 | April | 482 | 09:00 | 13/04/2026 17:00 | M/Y NIRVANA FORMENERA | 53 | BWA | NC | NC | PRINCIPAL | escales-port/482 |
| Tuesday 7 | April | 334 | 07:00 | 11/04/2026 18:00 | MISS JULIE | 30 | INDEPENDENCE SHIPPING AGENCY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
| Tuesday 21 | April | 449 | 07:00 | 25/04/2026 18:00 | MISS JULIE | 30 | INDEPENDENCE SHIPPING AGENCY | NEVIS | DOMINICA | ANNEXE | escales-port/449 |
| Tuesday 14 | April | 409 | 08:30 | 14/04/2026 12:30 | MR RAY | 24.07 | INDEPENDENCE SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
| Friday 17 | April | 475 | 15:00 | 17/04/2026 20:00 | MR RAY | 24.07 | INDEPENDENCE SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/475 |
| Thursday 16 | April | 480 | 07:00 | 16/04/2026 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/480 |
| Tuesday 14 | April | 468 | 07:00 | 14/04/2026 21:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/468 |
| Friday 17 | April | 402 | 07:00 | 17/04/2026 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 |
| Friday 17 | April | 148 | 08:30 | 17/04/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
| Monday 13 | April | 258 | 08:30 | 13/04/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
| Tuesday 14 | April | 384 | 08:30 | 14/04/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
| Wednesday 15 | April | 259 | 08:30 | 15/04/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
| Thursday 16 | April | 257 | 08:30 | 16/04/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
| Wednesday 15 | April | 52 | 06:00 | 15/04/2026 16:00 | ROSE PG | 105 | INDEPENDENCE SHIPPING AGENCY | ST BARTH | ST LUCIE | PRINCIPAL | escales-port/52 |
| Saturday 11 | April | 472 | 18:00 | 12/04/2026 05:00 | TUG MAORI / BARGE "SAY SO" | 75 | SWIFT SHIPPING AGENCY | NC | NC | PRINCIPAL | escales-port/472 |
Also available: forecast of cruise calls.