Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 01/12/2023 - 16:24.
Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
---|---|---|---|---|---|---|---|---|---|---|---|
Friday 8 | December | 176 | 07:00 | 08/12/2023 16:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/176 |
Thursday 30 | November | 69 | 07:00 | 02/12/2023 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/69 |
Thursday 7 | December | 269 | 12:00 | 09/12/2023 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/269 |
Saturday 2 | December | 307 | 12:00 | 04/12/2023 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/307 |
Monday 4 | December | 63 | 14:00 | 05/12/2023 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/63 |
Tuesday 5 | December | 60 | 14:00 | 06/12/2023 20:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/60 |
Wednesday 6 | December | 106 | 13:00 | 07/12/2023 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
Thursday 7 | December | 22 | 12:00 | 08/12/2023 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/22 |
Friday 8 | December | 122 | 14:00 | 09/12/2023 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/122 |
Wednesday 6 | December | 112 | 07:00 | 06/12/2023 15:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | ANGUILLE | ANNEXE | escales-port/112 |
Saturday 9 | December | 134 | 07:00 | 09/12/2023 15:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | TORTOLA | ANNEXE | escales-port/134 |
Friday 8 | December | 189 | 17:00 | 08/12/2023 23:00 | MARIN | 104.40 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/189 |
Tuesday 5 | December | 317 | 07:00 | 09/12/2023 15:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/317 |
Tuesday 5 | December | 11 | 08:30 | 05/12/2023 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/11 |
Friday 8 | December | 202 | 08:30 | 08/12/2023 14:00 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/202 |
Wednesday 6 | December | 241 | 07:00 | 06/12/2023 15:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | PHILIPSBURG | ANNEXE SUD | escales-port/241 |
Wednesday 6 | December | 276 | 19:00 | 06/12/2023 22:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/276 |
Thursday 7 | December | 327 | 07:00 | 07/12/2023 17:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | MOUILLAGE | ANGUILLE | ANNEXE SUD | escales-port/327 |
Friday 8 | December | 316 | 07:00 | 08/12/2023 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/316 |
Monday 4 | December | 257 | 08:30 | 04/12/2023 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
Tuesday 5 | December | 148 | 08:30 | 05/12/2023 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
Wednesday 6 | December | 258 | 08:30 | 06/12/2023 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
Thursday 7 | December | 259 | 08:30 | 07/12/2023 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
Friday 8 | December | 260 | 08:30 | 08/12/2023 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/260 |
Wednesday 6 | December | 263 | 06:00 | 06/12/2023 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | MARTINIQUE | ST CROIX | PRINCIPAL | escales-port/263 |
Also available: forecast of cruise calls.