Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 27/03/2026 - 16:48.
| Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday 6 | April | 445 | 16:00 | 06/04/2026 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHIPPING AGENCY | ANGULLE | PHILIPSBURG | RORO | escales-port/445 |
| Tuesday 31 | March | 457 | 07:00 | 31/03/2026 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/457 |
| Friday 3 | April | 447 | 08:00 | 03/04/2026 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/447 |
| Friday 27 | March | 408 | 17:00 | 27/03/2026 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/408 |
| Thursday 2 | April | 347 | 12:00 | 02/04/2026 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
| Thursday 26 | March | 269 | 07:00 | 28/03/2026 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHIPPING AGENCY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
| Thursday 2 | April | 418 | 07:00 | 04/04/2026 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHIPPING AGENCY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 |
| Friday 3 | April | 400 | 14:00 | 04/04/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
| Monday 30 | March | 404 | 14:00 | 31/03/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
| Tuesday 31 | March | 405 | 14:00 | 01/04/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
| Wednesday 1 | April | 406 | 14:00 | 02/04/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
| Thursday 2 | April | 407 | 14:00 | 03/04/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
| Saturday 28 | March | 206 | 07:00 | 28/03/2026 17:00 | ISABELLA B | 20.97 | INDEPENDENCE SHIPPING AGENCY | ANTIGUA | TORTOLOA | ANNEXE | escales-port/206 |
| Tuesday 31 | March | 413 | 07:00 | 31/03/2026 17:00 | KARMA | 19.80 | INDEPENDENCE SHIPPING AGENCY | ST CROIX | NEVIS | ANNEXE | escales-port/413 |
| Friday 27 | March | 329 | 07:00 | 27/03/2026 17:00 | KARMA | 19.80 | INDEPENDENCE SHIPPING AGENCY | NEVIS | ST THOMAS | ANNEXE | escales-port/329 |
| Saturday 14 | March | 432 | 06:00 | 14/06/2026 18:00 | LE PONANT | 84 | ATC | NC | NC | PRINCIPAL | escales-port/432 |
| Friday 27 | March | 456 | 06:00 | 27/03/2026 14:00 | LYKTOS | 160.50 | SWIFT SHIPPING AGENCY | ST THOMAS | NC | PRINCIPAL | escales-port/456 |
| Friday 3 | April | 154 | 06:00 | 03/04/2026 14:00 | LYKTOS | 160.50 | SWIFT SHIPPING AGENCY | ST THOMAS | NC | PRINCIPAL | escales-port/154 |
| Tuesday 7 | April | 334 | 07:00 | 11/04/2026 18:00 | MISS JULIE | 30 | INDEPENDENCE SHIPPING AGENCY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
| Tuesday 24 | March | 449 | 07:00 | 28/03/2026 18:00 | MISS JULIE | 30 | INDEPENDENCE SHIPPING AGENCY | NEVIS | DOMINICA | ANNEXE | escales-port/449 |
| Tuesday 31 | March | 409 | 08:30 | 31/03/2026 12:30 | MR RAY | 24.07 | INDEPENDENCE SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
| Friday 3 | April | 475 | 15:00 | 03/04/2026 20:00 | MR RAY | 24.07 | INDEPENDENCE SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/475 |
| Tuesday 31 | March | 468 | 07:00 | 31/03/2026 21:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/468 |
| Thursday 2 | April | 401 | 07:00 | 02/04/2026 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/401 |
| Friday 3 | April | 402 | 07:00 | 03/04/2026 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 |
| Monday 30 | March | 148 | 08:30 | 30/03/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
| Tuesday 31 | March | 258 | 08:30 | 31/03/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
| Wednesday 1 | April | 384 | 08:30 | 01/04/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
| Thursday 2 | April | 259 | 08:30 | 02/04/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
| Friday 3 | April | 257 | 08:30 | 03/04/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
| Wednesday 25 | March | 212 | 14:00 | 28/03/2026 17:00 | ORION | 39.73 | SEVEN CASTLE | NC | PHILIPSBURG | MOUILLAGE | escales-port/212 |
| Wednesday 1 | April | 52 | 06:00 | 01/04/2026 16:00 | ROSE PG | 105 | INDEPENDENCE SHIPPING AGENCY | ST BARTH | ST LUCIE | PRINCIPAL | escales-port/52 |
Also available: forecast of cruise calls.