Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 27/06/2025 - 15:52.
Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
---|---|---|---|---|---|---|---|---|---|---|---|
Monday 7 | July | 434 | 16:00 | 07/07/2025 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHPPNG AGNECY | ANGULLE | PHILIPSBURG | RORO | escales-port/434 |
Saturday 28 | June | 450 | 13:00 | 28/06/2025 16:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/450 |
Tuesday 1 | July | 447 | 07:00 | 01/07/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/447 |
Tuesday 1 | July | 440 | 22:00 | 01/07/2025 23:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE | escales-port/440 |
Wednesday 2 | July | 386 | 20:00 | 02/07/2025 23:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | STATIA | ANNEXE | escales-port/386 |
Thursday 3 | July | 374 | 17:00 | 03/07/2025 20:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/374 |
Friday 4 | July | 451 | 07:00 | 04/07/2025 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/451 |
Friday 4 | July | 452 | 22:00 | 04/07/2025 23:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/452 |
Friday 27 | June | 417 | 07:00 | 27/06/2025 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/417 |
Monday 30 | June | 381 | 07:00 | 30/06/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/381 |
Wednesday 2 | July | 398 | 07:00 | 02/07/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/398 |
Thursday 3 | July | 429 | 07:00 | 03/07/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/429 |
Friday 4 | July | 430 | 14:00 | 04/07/2025 17:00 | FEDERAL | 19.55 | SWIFT SHIPPING AGENCY | GUYANA | GUYANA | ANNEXE | escales-port/430 |
Friday 27 | June | 347 | 19:00 | 27/06/2025 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
Thursday 3 | July | 418 | 07:00 | 05/07/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 |
Thursday 26 | June | 269 | 10:00 | 28/06/2025 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHPPNG AGNECY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
Saturday 28 | June | 106 | 11:00 | 30/06/2025 10:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
Monday 30 | June | 400 | 14:00 | 01/07/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
Tuesday 1 | July | 404 | 14:00 | 02/07/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
Wednesday 2 | July | 405 | 14:00 | 03/07/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
Thursday 3 | July | 406 | 14:00 | 04/07/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
Friday 4 | July | 407 | 04:00 | 05/07/2025 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
Saturday 28 | June | 206 | 07:00 | 28/06/2025 17:00 | ISABELLA B | 20.97 | INDEPENDENCE SHPPNG AGNECY | ANTIGUA | TORTOLOA | ANNEXE | escales-port/206 |
Tuesday 1 | July | 329 | 07:00 | 01/07/2025 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST KITTS | ST THOMAS | ANNEXE | escales-port/329 |
Friday 27 | June | 413 | 07:00 | 29/06/2025 17:00 | KARMA | 19.80 | INDEPENDENCE SHPPNG AGNECY | ST CROIX | NEVIS | ANNEXE | escales-port/413 |
Tuesday 24 | June | 443 | 07:00 | 28/06/2025 17:00 | MISS GLANVILLIA | 32 | INSTANT SHIPPING AGNECY | ANTIGUA | DOMINICA | ANNEXE | escales-port/443 |
Tuesday 1 | July | 449 | 07:00 | 05/07/2025 18:00 | MISS JULIE | 30 | INDEPENDENCE SHPPNG AGNECY | NEVIS | DOMINICA | ANNEXE | escales-port/449 |
Wednesday 2 | July | 409 | 08:30 | 02/07/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
Friday 4 | July | 410 | 08:30 | 04/07/2025 12:30 | MR RAY | 24.07 | INDEPENDENCE SHPPNG AGNECY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/410 |
Saturday 28 | June | 113 | 07:00 | 28/06/2025 18:00 | OCEAN PRINCESS | 93.05 | INSTANT SHIPPING AGENCY | ST KITTS | NC | PRINCIPAL | escales-port/113 |
Monday 30 | June | 259 | 08:30 | 30/06/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
Tuesday 1 | July | 257 | 08:30 | 01/07/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
Wednesday 2 | July | 148 | 08:30 | 02/07/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
Thursday 3 | July | 258 | 08:30 | 03/07/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
Friday 4 | July | 384 | 08:30 | 04/07/2025 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
Friday 27 | June | 212 | 05:00 | 30/06/2025 17:00 | ORION | 39.73 | SEVEN CASTLE | NC | PHILIPSBURG | MOUILLAGE | escales-port/212 |
Wednesday 2 | July | 52 | 06:00 | 02/07/2025 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | ST BARTH | ST LUCIE | PRINCIPAL | escales-port/52 |
Wednesday 16 | July | 263 | 06:00 | 16/07/2025 14:00 | ROSE PG | 105 | INDEPENDENCE SHPPNG AGNECY | MARTINIQUE | ST CROIX | PRINCIPAL | escales-port/263 |
Saturday 28 | June | 352 | 07:00 | 28/06/2025 17:00 | SPIRIT | 29.62 | SWIFT SHIPPING AGENCY | ST KITTS | ANGUILLE | ANNEXE | escales-port/352 |
Also available: forecast of cruise calls.