Port
Stops
Vessels
Stopovers of commercial ships planned in the port of Saint-Martin.
Last updated: 07/05/2026 - 16:20.
| Date | Month | id | Time | ETD | Vessel | LOA (m) | Agent | Origin | Destination | Dock | pageLink |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday 11 | May | 445 | 16:00 | 11/05/2026 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHIPPING AGENCY | ANGULLE | PHILIPSBURG | RORO | escales-port/445 |
| Monday 25 | May | 434 | 16:00 | 25/05/2026 20:00 | ADMIRAL PRIDE | 62.48 | INDEPENDENCE SHIPPING AGENCY | ANGULLE | PHILIPSBURG | RORO | escales-port/434 |
| Tuesday 12 | May | 457 | 07:00 | 12/05/2026 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/457 |
| Friday 15 | May | 447 | 08:00 | 15/05/2026 14:00 | CAPT CHRISSY | 31.39 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/447 |
| Friday 15 | May | 417 | 06:00 | 15/05/2026 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/417 |
| Saturday 9 | May | 373 | 07:00 | 09/05/2026 14:00 | CARIBBEAN FORCE | 145 | SWIFT SHIPPING AGENCY | ST THOMAS | SAN JUAN | PRINCIPAL | escales-port/373 |
| Thursday 7 | May | 470 | 08:00 | 09/05/2026 17:00 | CG FLYER | 31.57 | INSTANT SHIPPING AGNECY | ST KITTS | ANTIGUA | ANNEXE | escales-port/470 |
| Thursday 7 | May | 408 | 17:00 | 07/05/2026 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/408 |
| Friday 15 | May | 347 | 16:00 | 15/05/2026 23:00 | FERRYMAR | 114 | COMPAGNIE DES ILES DU NORD | ST BARTH | PTP | PRINCIPAL | escales-port/347 |
| Thursday 14 | May | 269 | 07:00 | 16/05/2026 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHIPPING AGENCY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/269 |
| Thursday 7 | May | 418 | 07:00 | 09/05/2026 18:00 | GRACE RICHIE | 22 | INDEPENDENCE SHIPPING AGENCY | MONSTERRAT | DOMINICA | ANNEXE | escales-port/418 |
| Saturday 9 | May | 106 | 11:00 | 11/05/2026 11:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/106 |
| Monday 11 | May | 400 | 14:00 | 12/05/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/400 |
| Tuesday 12 | May | 404 | 14:00 | 13/05/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/404 |
| Wednesday 13 | May | 405 | 14:00 | 14/05/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/405 |
| Thursday 14 | May | 406 | 14:00 | 15/05/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/406 |
| Friday 15 | May | 407 | 14:00 | 16/05/2026 03:00 | HIRUNDO | 39.73 | RMP CARAIBES | ST BARTH | ST BARTH | ANNEXE | escales-port/407 |
| Monday 4 | May | 206 | 07:00 | 09/05/2026 17:00 | ISABELLA B | 20.97 | INDEPENDENCE SHIPPING AGENCY | ANTIGUA | TORTOLOA | ANNEXE | escales-port/206 |
| Friday 15 | May | 413 | 07:00 | 15/05/2026 17:00 | KARMA | 19.80 | INDEPENDENCE SHIPPING AGENCY | ST CROIX | NEVIS | ANNEXE | escales-port/413 |
| Wednesday 6 | May | 334 | 07:00 | 09/05/2026 18:00 | MISS JULIE | 30 | INDEPENDENCE SHIPPING AGENCY | NEVIS | DOMINICA | ANNEXE | escales-port/334 |
| Tuesday 19 | May | 449 | 07:00 | 23/05/2026 18:00 | MISS JULIE | 30 | INDEPENDENCE SHIPPING AGENCY | NEVIS | DOMINICA | ANNEXE | escales-port/449 |
| Tuesday 12 | May | 409 | 08:30 | 12/05/2026 12:30 | MR RAY | 24.07 | INDEPENDENCE SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/409 |
| Friday 15 | May | 475 | 15:00 | 15/05/2026 20:00 | MR RAY | 24.07 | INDEPENDENCE SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE | escales-port/475 |
| Tuesday 12 | May | 468 | 07:00 | 12/05/2026 21:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | SABA | ANNEXE SUD | escales-port/468 |
| Wednesday 13 | May | 401 | 07:00 | 13/05/2026 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/401 |
| Friday 15 | May | 402 | 07:00 | 15/05/2026 14:00 | MUTTY PRIDE | 50.52 | SWIFT SHIPPING AGENCY | ANGUILLE | ANGUILLE | ANNEXE SUD | escales-port/402 |
| Monday 11 | May | 148 | 08:30 | 11/05/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/148 |
| Tuesday 12 | May | 258 | 08:30 | 12/05/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/258 |
| Wednesday 13 | May | 384 | 08:30 | 13/05/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/384 |
| Thursday 14 | May | 259 | 08:30 | 14/05/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/259 |
| Friday 15 | May | 257 | 08:30 | 15/05/2026 13:00 | OCEANA | 21.50 | TI-COLIS | ST BARTH | ST BARTH | ANNEXE | escales-port/257 |
| Wednesday 13 | May | 263 | 06:00 | 13/05/2026 16:00 | ROSE PG | 105 | INDEPENDENCE SHIPPING AGENCY | ST BARTH | ST LUCIE | PRINCIPAL | escales-port/263 |
| Thursday 14 | May | 486 | 08:30 | 14/05/2026 17:00 | STV OOSTERSCHELDE | 50 | CARIBBEAN SAIL TRAINING | NC | NC | PRINCIPAL | escales-port/486 |
| Wednesday 6 | May | 473 | 07:00 | 07/05/2026 17:00 | TITAN | 22.86 | SWIFT SHIPPING AGENCY | SURENAME | NC | ANNEXE | escales-port/473 |
| Sunday 10 | May | 487 | 05:00 | 10/05/2026 22:00 | TUG GOLIATH & BARGE LM2411 | 70 | INDEPENDENCE SHIPPING AGENCY | NC | NC | PRINCIPAL | escales-port/487 |
| Friday 8 | May | 485 | 05:00 | 08/05/2026 22:00 | TUG GOLIATH & BARGE LM2411 | 70 | SWIFT SHIPPING AGENCY | NC | NC | PRINCIPAL | escales-port/485 |
Also available: forecast of cruise calls.