Cruise Stopovers
Vessels
Scheduled stopovers in the bay of Marigot.
Last updated: 03/10/2024 - 17:46.
Date | Month | id | Time | ETD | Vessel | Agent | Position | pageLink |
---|---|---|---|---|---|---|---|---|
Friday 8 | March | 105 | 07:00 | 08/03/2025 23:00 | ATC | ATC | Galisbay | escales-croisieres/105 |
Tuesday 4 | March | 104 | 07:00 | 04/03/2025 18:00 | EMERALD AZZURA | DELISLE WALWYN | Galisbay | escales-croisieres/104 |
Sunday 2 | March | 103 | 06:00 | 03/03/2025 06:30 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/103 |
Saturday 1 | March | 102 | 07:00 | 02/03/2025 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/102 |
Tuesday 25 | February | 101 | 07:00 | 25/02/2025 15:30 | SEADREAM 2 | SC MARINE | Mouillage | escales-croisieres/101 |
Sunday 23 | February | 100 | 06:00 | 24/02/2025 06:30 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/100 |
Saturday 22 | February | 99 | 07:00 | 23/02/2025 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/99 |
Thursday 20 | February | 97 | 08:00 | 20/02/2025 18:00 | EXPLORA 2 | SC MARINE | Mouillage | escales-croisieres/97 |
Saturday 8 | February | 96 | 07:00 | 08/02/2025 23:00 | LE PONANT | ATC | Galisbay | escales-croisieres/96 |
Sunday 2 | February | 95 | 06:00 | 03/02/2025 06:30 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/95 |
Monday 3 | February | 94 | 07:00 | 03/02/2025 23:00 | SEADREAM 2 | SC MARINE | Galisbay | escales-croisieres/94 |
Tuesday 28 | January | 92 | 07:00 | 28/01/2025 22:00 | LE CHAMPLAIN | ATC | Mouillage | escales-croisieres/92 |
Saturday 25 | January | 91 | 08:00 | 26/01/2025 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/91 |
Wednesday 8 | January | 88 | 07:00 | 08/01/2025 20:00 | LE CHAMPLAIN | ATC | Mouillage | escales-croisieres/88 |
Saturday 4 | January | 87 | 07:00 | 05/01/2025 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/87 |
Sunday 29 | December | 86 | 06:00 | 30/12/2024 06:30 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/86 |
Tuesday 3 | December | 85 | 07:00 | 03/12/2024 20:00 | EXPLORA 1 | SC MARINE | Mouillage | escales-croisieres/85 |
Saturday 28 | December | 84 | 08:00 | 29/12/2024 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/84 |
Wednesday 18 | December | 83 | 07:00 | 18/12/2024 11:00 | SEADREAM 2 | SC MARINE | Galisbay | escales-croisieres/83 |
Sunday 8 | December | 82 | 05:00 | 09/12/2024 05:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/82 |
Saturday 7 | December | 81 | 08:00 | 07/12/2024 18:00 | SEADREAM 1 | SC MARINE | Galisbay | escales-croisieres/81 |
Friday 8 | November | 77 | 08:00 | 08/11/2024 18:00 | SEADREAM 1 | SC MARINE | Mouillage | escales-croisieres/77 |
Wednesday 13 | November | 55 | 08:00 | 13/11/2024 18:00 | SERENITY | DELISLE WALWYN | Mouillage | escales-croisieres/55 |
Saturday 16 | November | 78 | 08:00 | 16/11/2024 18:00 | SEADREAM 1 | SC MARINE | Galisbay | escales-croisieres/78 |
Friday 22 | November | 56 | 08:00 | 22/11/2024 18:00 | SERENITY | DELISLE WALWYN | Mouillage | escales-croisieres/56 |
Thursday 28 | November | 57 | 08:00 | 28/11/2024 18:00 | EXPLORA 2 | SC MARINE | Mouillage | escales-croisieres/57 |
Saturday 30 | November | 59 | 08:00 | 30/11/2024 18:00 | SERENITY | DELISLE WALWYN | Mouillage | escales-croisieres/59 |
Saturday 30 | November | 58 | 08:00 | 01/12/2024 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/58 |
Sunday 1 | December | 79 | 06:00 | 02/12/2024 06:30 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/79 |
Monday 2 | December | 80 | 08:00 | 02/12/2024 08:00 | SERENITY | DELISLE WALWYN | Galisbay | escales-croisieres/80 |
Saturday 7 | December | 61 | 08:00 | 08/12/2024 06:00 | EMERALD SAKARA | DELISLE WALWYN | Galisbay | escales-croisieres/61 |
Saturday 14 | December | 69 | 08:00 | 14/12/2024 17:00 | SEABOURN OVATION | DELISLE WALWYN | Mouillage | escales-croisieres/69 |
Sunday 22 | December | 62 | 08:00 | 22/12/2024 18:00 | SERENITY | DELISLE WALWYN | Mouillage | escales-croisieres/62 |
Thursday 26 | December | 63 | 08:00 | 26/12/2024 18:00 | EXPLORA 2 | SC MARINE | Mouillage | escales-croisieres/63 |
Friday 27 | December | 70 | 20:00 | 28/12/2024 07:00 | EMERALD SAKARA | DELISLE WALWYN | Mouillage | escales-croisieres/70 |
Friday 10 | January | 71 | 10:00 | 10/01/2025 19:00 | EXPLORA II | SC MARINE | Mouillage | escales-croisieres/71 |
Monday 20 | January | 72 | 08:00 | 20/01/2025 17:00 | EXPLORA I | SC MARINE | Mouillage | escales-croisieres/72 |
Thursday 27 | February | 73 | 08:00 | 27/02/2025 17:00 | EXPLORA I | SC MARINE | Mouillage | escales-croisieres/73 |
Sunday 28 | December | 74 | 08:00 | 28/12/2025 18:00 | EXPLORA II | SC MARINE | Mouillage | escales-croisieres/74 |
Wednesday 4 | March | 75 | 10:00 | 04/03/2026 19:00 | EXPLORA | SC MARINE | Mouillage | escales-croisieres/75 |
Also available: forecast of commercial calls.