Cruise Stopovers
Vessels
Scheduled stopovers in the bay of Marigot.
Last updated: 28/01/2026 - 11:14.
| Date | Month | id | Time | ETD | Vessel | Position | pageLink |
|---|---|---|---|---|---|---|---|
| Thursday 31 | December | 55 | 08:00 | 01/01/2027 18:30 | CRYSTAL | MARIGOT BAY | escales-croisieres/55 |
| Tuesday 29 | December | 54 | 07:00 | 29/12/2026 11:00 | SEADREAM 1 | GALISBAY/MARIGOT BAY | escales-croisieres/54 |
| Monday 28 | December | 53 | 08:00 | 28/12/2026 18:00 | ORIENT EXPRESS | GALISBAY | escales-croisieres/53 |
| Saturday 26 | December | 52 | 08:00 | 26/12/2026 18:00 | CRYSTAL SYMPHONY | MARIGOT BAY | escales-croisieres/52 |
| Saturday 26 | December | 51 | 08:00 | 26/12/2026 18:00 | SEABOURN QUEST | MARIGOT BAY | escales-croisieres/51 |
| Saturday 26 | December | 49 | 08:00 | 26/12/2026 15:00 | STAR PRIDE | MARIGOT BAY | escales-croisieres/49 |
| Saturday 26 | December | 50 | 07:00 | 26/12/2026 18:00 | LE PONANT | GALISBAY | escales-croisieres/50 |
| Friday 25 | December | 48 | 20:00 | 25/12/2026 06:30 | LE PONANT | MARIGOT BAY | escales-croisieres/48 |
| Wednesday 23 | December | 81 | 07:00 | 23/12/2026 11:00 | SEADREAM 1 | MARIGOT BAY | escales-croisieres/81 |
| Sunday 20 | December | 46 | 07:00 | 20/12/2026 23:59 | EMERALD AZZURRA | GALISBAY | escales-croisieres/46 |
| Saturday 19 | December | 45 | 07:00 | 19/12/2026 18:00 | LE PONANT | GALISBAY | escales-croisieres/45 |
| Friday 18 | December | 44 | 18:00 | 19/12/2026 06:30 | LE PONANT | MARIGOT BAY | escales-croisieres/44 |
| Friday 18 | December | 43 | 08:00 | 18/12/2026 23:00 | SEA CLOUD SPIRIT | MARIGOT BAY | escales-croisieres/43 |
| Tuesday 15 | December | 42 | 08:00 | 15/12/2026 18:00 | CRYSTAL SYMPHONY | MARIGOT BAY | escales-croisieres/42 |
| Tuesday 15 | December | 41 | 08:00 | 15/12/2026 23:00 | FSY 1 | MARIGOT BAY | escales-croisieres/41 |
| Monday 14 | December | 40 | 08:00 | 14/12/2026 18:00 | ORIENT EXPRESS | GALISBAY | escales-croisieres/40 |
| Sunday 13 | December | 39 | 07:00 | 13/12/2026 23:59 | EMERALD AZZURRA | GALISBAY | escales-croisieres/39 |
| Saturday 12 | December | 38 | 08:00 | 12/12/2026 15:00 | STAR PRIDE | MARIGOT BAY | escales-croisieres/38 |
| Monday 30 | November | 37 | 08:00 | 30/11/2026 23:59 | FOUR SEASONS 1 | MARIGOT BAY | escales-croisieres/37 |
| Sunday 29 | November | 33 | 08:00 | 29/11/2026 18:00 | CRYSTAL SYMPHONY | MARIGOT BAY | escales-croisieres/33 |
| Saturday 28 | November | 35 | 08:00 | 28/11/2026 17:00 | ORIENT EXPRESS | GALISBAY | escales-croisieres/35 |
| Saturday 28 | November | 32 | 08:00 | 28/11/2026 15:00 | STAR PRIDE | MARIGOT BAY | escales-croisieres/32 |
| Thursday 26 | November | 30 | 08:00 | 26/11/2026 15:30 | SEADREAM 1 | GALISBAY | escales-croisieres/30 |
| Saturday 21 | November | 80 | 07:00 | 21/11/2026 17:00 | EMERALD AZZURRA | GALISBAY | escales-croisieres/80 |
| Saturday 14 | November | 78 | 09:00 | 14/11/2026 17:00 | ORIENT EXPRESS | GALISBAY | escales-croisieres/78 |
| Saturday 14 | November | 79 | 08:00 | 14/11/2026 15:00 | STAR PRIDE | MARIGOT BAY | escales-croisieres/79 |
| Friday 30 | October | 77 | 08:00 | 30/10/2026 19:00 | ORIENT EXPRESS | MARIGOT BAY | escales-croisieres/77 |
| Tuesday 15 | September | 76 | 08:00 | 15/09/2026 18:00 | CRYSTAL SYMPHONY | MARIGOT BAY | escales-croisieres/76 |
| Saturday 11 | April | 75 | 06:00 | 11/04/2026 18:00 | LE PONANT | GALISBAY | escales-croisieres/75 |
| Friday 10 | April | 74 | 18:00 | 11/04/2026 05:30 | LE PONANT | MARIGOT BAY | escales-croisieres/74 |
| Saturday 4 | April | 73 | 07:00 | 04/04/2026 19:00 | EMERALD SAKARA | GALISBAY | escales-croisieres/73 |
| Saturday 21 | March | 72 | 07:00 | 21/03/2026 18:00 | EMERALD SAKARA | GALISBAY | escales-croisieres/72 |
| Friday 20 | March | 71 | 20:00 | 21/03/2026 06:30 | EMERALD SAKARA | MARIGOT BAY | escales-croisieres/71 |
| Wednesday 18 | March | 70 | 08:00 | 18/03/2026 19:00 | EVRIMA | MARIGOT BAY | escales-croisieres/70 |
| Monday 16 | March | 69 | 08:00 | 17/03/2026 19:00 | ILMA | MARIGOT BAY | escales-croisieres/69 |
| Saturday 14 | March | 67 | 11:00 | 14/03/2026 17:00 | STAR KEEPER | MARIGOT BAY | escales-croisieres/67 |
| Saturday 14 | March | 68 | 06:00 | 14/03/2026 18:00 | LE PONANT | GALISBAY | escales-croisieres/68 |
| Friday 13 | March | 66 | 18:00 | 14/03/2026 05:30 | LE PONANT | MARIGOT BAY | escales-croisieres/66 |
| Wednesday 4 | March | 65 | 10:00 | 04/03/2026 19:00 | EXPLORA | MARIGOT BAY | escales-croisieres/65 |
| Tuesday 3 | March | 64 | 08:00 | 03/03/2026 16:00 | STAD AMSTERDAM | GALISBAY | escales-croisieres/64 |
| Tuesday 3 | March | 63 | 08:00 | 03/03/2026 19:00 | ILMA | MARIGOT BAY | escales-croisieres/63 |
| Saturday 28 | February | 61 | 08:00 | 28/02/2026 19:00 | EVRIMA | MARIGOT BAY | escales-croisieres/61 |
| Saturday 28 | February | 62 | 07:00 | 28/02/2026 19:00 | EMERALD SAKARA | GALISBAY | escales-croisieres/62 |
| Friday 27 | February | 60 | 08:00 | 27/02/2026 19:00 | ILMA | MARIGOT BAY | escales-croisieres/60 |
| Saturday 21 | February | 59 | 08:00 | 22/02/2026 06:00 | EMERALD SAKARA | GALISBAY | escales-croisieres/59 |
| Friday 20 | February | 58 | 20:00 | 21/02/2026 05:30 | EMERALD SAKARA | MARIGOT BAY | escales-croisieres/58 |
| Thursday 19 | February | 57 | 08:00 | 19/02/2026 14:00 | STAR SEEKER | MARIGOT BAY | escales-croisieres/57 |
| Saturday 14 | February | 56 | 06:00 | 14/02/2026 18:00 | LE PONANT | GALISBAY | escales-croisieres/56 |
| Friday 13 | February | 29 | 18:00 | 14/02/2026 05:30 | LE PONANT | MARIGOT BAY | escales-croisieres/29 |
Also available: forecast of commercial calls.