Cruise Stopovers
Vessels
Scheduled stopovers in the bay of Marigot.
Last updated: 20/10/2025 - 09:15.
| Date | Month | id | Time | ETD | Vessel | Position | pageLink |
|---|---|---|---|---|---|---|---|
| Thursday 31 | December | 55 | 08:00 | 01/01/2027 18:30 | CRYSTAL | MARIGOT BAY | escales-croisieres/55 |
| Tuesday 29 | December | 54 | 07:00 | 29/12/2026 11:00 | SEADREAM 1 | GALISBAY/MARIGOT BAY | escales-croisieres/54 |
| Monday 28 | December | 53 | 08:00 | 28/12/2026 18:00 | ORIENT EXPRESS | GALISBAY | escales-croisieres/53 |
| Saturday 26 | December | 52 | 08:00 | 26/12/2026 18:00 | CRYSTAL SYMPHONY | MARIGOT BAY | escales-croisieres/52 |
| Saturday 26 | December | 51 | 08:00 | 26/12/2026 18:00 | SEABOURN QUEST | MARIGOT BAY | escales-croisieres/51 |
| Saturday 26 | December | 50 | 07:00 | 26/12/2026 18:00 | LE PONANT | GALISBAY | escales-croisieres/50 |
| Saturday 26 | December | 49 | 08:00 | 26/12/2026 15:00 | STAR PRIDE | MARIGOT BAY | escales-croisieres/49 |
| Friday 25 | December | 48 | 20:00 | 25/12/2026 06:30 | LE PONANT | MARIGOT BAY | escales-croisieres/48 |
| Thursday 24 | December | 47 | 07:00 | 24/12/2026 11:00 | SEADREAM 1 | GALISBAY/MARIGOT BAY | escales-croisieres/47 |
| Sunday 20 | December | 46 | 07:00 | 20/12/2026 23:59 | EMERALD AZZURRA | GALISBAY | escales-croisieres/46 |
| Saturday 19 | December | 45 | 07:00 | 19/12/2026 18:00 | LE PONANT | GALISBAY | escales-croisieres/45 |
| Friday 18 | December | 44 | 18:00 | 19/12/2026 06:30 | LE PONANT | MARIGOT BAY | escales-croisieres/44 |
| Friday 18 | December | 43 | 08:00 | 18/12/2026 23:00 | SEA CLOUD SPIRIT | MARIGOT BAY | escales-croisieres/43 |
| Tuesday 15 | December | 42 | 08:00 | 15/12/2026 18:00 | CRYSTAL SYMPHONY | MARIGOT BAY | escales-croisieres/42 |
| Tuesday 15 | December | 41 | 08:00 | 15/12/2026 23:00 | FSY 1 | MARIGOT BAY | escales-croisieres/41 |
| Monday 14 | December | 40 | 08:00 | 14/12/2026 18:00 | ORIENT EXPRESS | GALISBAY | escales-croisieres/40 |
| Sunday 13 | December | 39 | 07:00 | 13/12/2026 23:59 | EMERALD AZZURRA | GALISBAY | escales-croisieres/39 |
| Saturday 12 | December | 38 | 08:00 | 12/12/2026 15:00 | STAR PRIDE | MARIGOT BAY | escales-croisieres/38 |
| Monday 30 | November | 37 | 08:00 | 30/11/2026 23:59 | FOUR SEASONS 1 | MARIGOT BAY | escales-croisieres/37 |
| Saturday 28 | November | 36 | 08:00 | 28/11/2026 17:00 | STAR PRIDE | MARIGOT BAY | escales-croisieres/36 |
| Saturday 28 | November | 35 | 08:00 | 28/11/2026 17:00 | ORIENT EXPRESS | GALISBAY | escales-croisieres/35 |
| Thursday 26 | November | 34 | 08:00 | 26/11/2026 15:30 | SEADEREAM 1 | GALISBAY | escales-croisieres/34 |
| Sunday 29 | November | 33 | 08:00 | 29/11/2026 18:00 | CRYSTAL SYMPHONY | MARIGOT BAY | escales-croisieres/33 |
| Saturday 28 | November | 32 | 08:00 | 28/11/2026 15:00 | STAR PRIDE | MARIGOT BAY | escales-croisieres/32 |
| Saturday 28 | November | 31 | 08:00 | 28/11/2026 17:00 | ORIENT EXPRESS | GALISBAY | escales-croisieres/31 |
| Thursday 26 | November | 30 | 08:00 | 26/11/2026 15:30 | SEADREAM 1 | GALISBAY | escales-croisieres/30 |
| Friday 13 | February | 29 | 18:00 | 14/02/2026 05:30 | LE PONANT | MARIGOT BAY | escales-croisieres/29 |
| Thursday 5 | February | 28 | 08:00 | 05/02/2026 14:00 | STAR SEEKER | MARIGOT BAY | escales-croisieres/28 |
| Saturday 31 | January | 27 | 07:00 | 31/01/2026 19:00 | EMERALD SAKARA | GALISBAY | escales-croisieres/27 |
| Saturday 24 | January | 26 | 07:00 | 24/01/2026 19:00 | EMERALD SAKARA | GALISBAY | escales-croisieres/26 |
| Friday 23 | January | 25 | 20:00 | 24/01/2026 06:30 | EMERALD SAKARA | MARIGOT BAY | escales-croisieres/25 |
| Saturday 17 | January | 24 | 06:00 | 17/01/2026 18:00 | LE PONANT | GALISBAY | escales-croisieres/24 |
| Friday 16 | January | 23 | 18:00 | 17/01/2026 05:30 | LE PONANT | MARIGOT BAY | escales-croisieres/23 |
| Friday 16 | January | 22 | 08:00 | 16/01/2026 18:00 | CLUB MED | MARIGOT BAY | escales-croisieres/22 |
| Saturday 3 | January | 21 | 07:00 | 04/01/2026 06:00 | EMERALD SAKARA | GALISBAY | escales-croisieres/21 |
| Tuesday 30 | December | 20 | 07:00 | 30/12/2025 18:00 | LE BELLOT | MARIGOT BAY | escales-croisieres/20 |
| Monday 29 | December | 19 | 09:00 | 29/12/2025 19:00 | ILMA | MARIGOT BAY | escales-croisieres/19 |
| Sunday 28 | December | 18 | 08:00 | 28/12/2025 18:00 | EXPLORA II | MARIGOT BAY | escales-croisieres/18 |
| Sunday 28 | December | 17 | 08:00 | 28/12/2025 06:00 | EMERALD SAKARA | GALISBAY | escales-croisieres/17 |
| Friday 26 | December | 16 | 20:00 | 27/12/2025 07:00 | EMERALD SAKARA | MARIGOT BAY | escales-croisieres/16 |
| Thursday 18 | December | 15 | 06:00 | 20/12/2025 18:00 | LE PONANT | GALISBAY | escales-croisieres/15 |
| Thursday 18 | December | 14 | 20:00 | 20/12/2025 05:00 | LE PONANT | MARIGOT BAY | escales-croisieres/14 |
| Wednesday 17 | December | 13 | 08:00 | 17/12/2025 14:30 | SEADREAM 2 | MARIGOT BAY | escales-croisieres/13 |
| Monday 8 | December | 12 | 08:00 | 08/12/2025 19:00 | EVRIMA | MARIGOT BAY | escales-croisieres/12 |
| Saturday 6 | December | 11 | 08:00 | 06/12/2025 23:59 | EMERALD SAKARA | GALISBAY | escales-croisieres/11 |
| Friday 5 | December | 10 | 07:00 | 05/12/2025 18:00 | CRYSTAL SERENITY | MARIGOT BAY | escales-croisieres/10 |
| Wednesday 3 | December | 9 | 09:00 | 03/12/2025 15:00 | SEADREAM 2 | MARIGOT BAY | escales-croisieres/9 |
| Tuesday 2 | December | 8 | 07:00 | 02/12/2025 19:00 | SEADREAM 2 | GALISBAY | escales-croisieres/8 |
| Saturday 15 | November | 7 | 08:00 | 15/11/2025 15:00 | STAR PRIDE | MARIGOT BAY | escales-croisieres/7 |
| Sunday 16 | November | 6 | 08:00 | 16/11/2025 18:00 | SEADREAM 2 | GALISBAY | escales-croisieres/6 |
| Monday 17 | November | 5 | 08:00 | 17/11/2025 16:00 | EVRIMA | MARIGOT BAY | escales-croisieres/5 |
| Saturday 22 | November | 4 | 08:00 | 22/11/2025 15:00 | STAR PRIDE | MARIGOT BAY | escales-croisieres/4 |
| Friday 28 | November | 3 | 20:00 | 29/11/2025 06:00 | EMERALD SAKARA | MARIGOY | escales-croisieres/3 |
| Saturday 29 | November | 2 | 08:00 | 29/11/2025 15:00 | STAR SEEKER | MARIGOT BAY | escales-croisieres/2 |
| Saturday 29 | November | 1 | 07:00 | 29/11/2025 19:00 | EMERALD SAKARA | GALISBAY | escales-croisieres/1 |
Also available: forecast of commercial calls.